Skip to: main content

FREE!   REQUEST OUR INFORMATION KIT  |  TRY OUR POS SOFTWARE

"We Make Better Retailers..."

CAM32 Inventory Valuation


LOCATION 1   RUN LOCATION 1
DATE 07/01/98 INVENTORY VALUATION REPORT  
TIME 10:30 07/01/98 PAGE 1
ITEM NUMBER UPC  DESCRIPTION UNIT  COST UNIT PRICE QTY ******* BALANCE ON HAND******* AVG COST   REPL COST     RETAIL ****** ON ORDER ******  QTY      COST      RETAIL
1000 BAG "O" GLASS RED SML 3.000 6.90 4 11.92 12.00 27.60 0 0.00 0.00
1001 BAG "O" GLASS BLU SML 3.000 6.90 5 14.90 15.00 34.50 0 0.00 0.00
1002 BAG "O" GLASS GRN SML 3.000 6.90 0 0.00 0.00 0.00 0 0.00 0.00
2000 ST SPLITTER 3.000 7.90 2 6.20 6.00 15.80 0 0.00 0.00
2001 SY SPLITTER 3.000 7.90 10 31.00 30.00 79.00 0 0.00 0.00
3000 ROAD RANGER BLU 12.000 21.15 2 24.10 24.00 42.30 2 24.00 42.30
3001 ROAD RANGER RED 12.000 21.15 3 36.15 36.00 63.45 1 12.00 21.15
3002 ROAD RANGER GRN 12.000 21.15 0 0.00 0.00 0.00 2 24.00 42.30
3003 ROAD RANGER BLK 12.000 21.15 0 0.00 0.00 0.00 2 24.00 42.30
3004 ROAD RANGER WHT 12.000 21.15 3 36.09 36.00 63.45 1 12.00 21.15
3100 POLAR CAP WHT 1’ 9.000 17.80 2 17.84 18.00 35.60 0 0.00 0.00
3101 POLAR CAP WHT 2’ 11.000 24.44 0 0.00 0.00 0.00 0 0.00 0.00
3102 POLAR CAP WHT 4’ 16.000 35.56 4 63.52 64.00 142.24 0 0.00 0.00
3103 POLAR CAP WHT 6’ 20.000 44.44 3 60.06 60.00 133.32 0 0.00 0.00
3104 POLAR CAP WHT 8’ 25.000 55.56 2 50.12 50.00 111.12 0 0.00 0.00
3200 RAINMAKER II WHT REG 17.500 29.25 11 191.84 192.50 321.75 3 52.50 87.75
3201 RAINMAKER II WHT LRG 19.500 33.25 8 153.60 156.00 266.00 2 39.00 66.50
3202 RAINMAKER II BLK REG 17.500 29.25 5 85.50 87.50 146.25 0 0.00 0.00
3203 RAINMAKER II BLK LRG 19.500 33.25 2 38.48 39.00 66.50 1 19.50 33.25
3204 RAINMAKER II TAN REG 17.500 29.25 6 103.08 105.00 175.50 4 70.00 117.00
3205 RAINMAKER II TAN LRG 19.500 33.25 4 77.20 78.00 133.00 1 19.50 33.25
- - - -  - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - - -
 
NOTE: NEGATIVE UNITS ON HAND ARE PRINTED FOR INFORMATION ONLY. THEY ARE NOT INCLUDED IN ANY TOTALS OR CALCULATIONS.
 

Copyright © 2007 All rights reserved by CAM Commerce Solutions | Home | Sitemap