Skip to: main content

FREE!   REQUEST OUR INFORMATION KIT  |  TRY OUR POS SOFTWARE

"We Make Better Retailers..."

CAM32 Receiving Worksheet


                PAGE 1
        RECEIVING WORKSHEET FOR ALL STORES        
            07/01/98            
ORDER NO: 107 STATUS: OPEN                    
VENDOR NO: 1001 NAME: ACME WHOLESALE                    
ITEM MFR. PART #

DESCRIPTION

  REF ORDRD RECVD B/ORD COST NEW COST EXTENDED RETAIL NEW RETAIL SP.ORD
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3000 2711   ROAD RANGER BLU 1 10 _____ _____ 12.000 _______ 120.00 21.15 _________  
3001 2711   ROAD RANGER RED 2 5 _____ _____ 12.000 _______ 60.00 21.15 _________  
3002 2711   ROAD RANGER GRN 3 10 _____ _____ 12.000 _______ 120.00 21.15 _________  
3003 2711   ROAD RANGER BLK 4 10 _____ _____ 12.000 _______ 120.00 21.15 _________  
3004 2711   ROAD RANGER WHT 5 8 _____ _____ 12.000 _______ 96.00 21.15 _________  
3200 5234   RAINMAKER II WHT REG 6 15 _____ _____ 17.500 _______ 262.50 29.25 _________  
3201 5235   RAINMAKER II WHT LRG 7 10 _____ _____ 19.500 _______ 195.00 33.25 _________  
3203 5237   RAINAMKER II BLK LRG 8 5 _____ _____ 19.500 _______ 97.50 33.25 _________  
3204 5238   RAINMAKER II TAN REG 9 20 _____ _____ 17.500 _______ 350.00 29.25 _________  
3205 5239   RAINMAKER II TAN LRG 10 8 _____ _____ 19.500 _______ 156.00 33.25 _________  
                  1577.00          
NOTES:  NO BACKORDERS PLEASE!

Copyright © 2007 All rights reserved by CAM Commerce Solutions | Home | Sitemap