Skip to: main content

FREE!   REQUEST OUR INFORMATION KIT  |  TRY OUR POS SOFTWARE

"We Make Better Retailers..."

CAM32 Sales Ranking

In this example, we have chosen to rank by gross margin dollars. We can see that one item is accounting for 15.39% of the gross profit within this group and that the top four items account for over 50% of the gross profit. The majority of these items are "D" movers, items whose stocking levels we might want to analyze.

LAST MONTH: 12 SALES RANKING REPORT PAGE 1
RANKING IS BY: GROSS MARGINS UPDATE LOCATION FIELD: YES POSITION: 1 07/01/00
    - -RANK- -   - - - - - GROSS MARGINS- - - - - - - - - - - - - - - - -SALES- - - - - - - - - - - - - - - - - - - UNITS SOLD - - - - - - - - -
ITEM DESCRIPTION   OLD NEW $ % CUMM % $ % CUMM % # % CUMM %
3200   RAINMAKER II   WHITE REG   A   A   102.64 15.39% 15.39% 286.68 18.62% 18.62% 9.48 14.53% 14.53%
3100   POLAR CAP   WHT 1’   B   A   84.00 12.59% 27.98% 170.36 11.07% 29.69% 9.24 14.16% 28.69%
3204   RAINMAKER II   TAN REG   A   B   82.69 12.40% 40.38% 202.60 13.16% 42.85% 6.60 10.11% 38.80%
3004   ROAD RANGER   WHT   C   B   77.80 11.66% 52.04% 159.85 10.38% 53.24% 7.17 10.99% 49.79%
3202   RAINMAKER II   BLK REG   C   C   60.16 9.02% 61.06% 146.68 9.53% 62.77% 4.68 7.17% 56.96%
3201   RAINMAKER II   WHT LRG   D   D   50.48 7.57% 68.62% 127.88 8.31% 71.08% 3.72 5.70% 62.66%
3102   POLAR CAP   WHT 4’   D   D   28.72 4.31% 72.93% 59.02 3.83% 74.91% 1.58 2.42% 65.08%
3001   ROAD RANGER   RED   D   D   28.16 4.22% 77.15% 59.02 3.83% 78.74% 2.70 4.14% 69.22%
3205   RAINMAKER II   TAN LRG   D   D   23.92 3.59% 80.74% 62.60 4.07% 82.81% 1.80 2.76% 71.97%
1001   BAG "O" GLASS   BLU SML   D   D   17.77 2.66% 83.40% 36.05 2.34% 85.15% 5.16 7.91% 79.88%
3101   POLAR CAP   WHT 2’   D   D   14.53 2.18% 85.58% 29.12 1.89% 87.05% 1.12 1.72% 81.60%
3203   RAINMAKER II   BLK LRG   D   D   13.76 2.06% 87.64% 31.88 2.07% 89.12% 1.00 1.53% 83.13%
1000   BAG "O" GLASS   RED SML D D 13.20 1.98% 89.62% 26.53 1.72% 90.84% 3.89 5.96% 89.09%
3104   POLAR CAP   WHT 8’   D   D   13.12 1.97% 91.59% 26.60 1.73% 92.57% .44 .67% 89.76%
3103   POLAR CAP   WHT 6’   D   D   12.08 1.81% 93.40% 24.58 1.60% 94.16% .50 .77% 90.53%
3000   ROAD RANGER   BLU   D   D   11.84 1.77% 95.17% 25.92 1.68% 95.85% 1.11 1.70% 92.23%
2000   ST SPLITTER     D 10.18 1.53% 96.70% 18.71 1.22% 97.06% 2.29 3.51% 95.74%
3003   ROAD RANGER   BLK   D   D   9.60 1.44% 98.14% 21.04 1.37% 98.43% .88 1.35% 97.09%
2001   SY SPLITTER     D D     4.58    .69%   98.82% 8.75 .57% 99.00% 1.05 1.61% 98.70%
3002   ROAD RANGER   GRN   D   D   4.00 .60% 99.42% 8.75 .57% 99.57% .35 .54% 99.23%
1002   BAG "O" GLASS   GRN SML   D   D   3.84 .58% 100.00% 6.65 .43% 100.00% .50 .77% 100.00%

    - - - - - - -GROSS MARGINS- - - - - - - - - - - - - - - - -SALES- - - - - - - - - - - - - - - - - - -UNITS SOLD- - - - - - - - - AVG SALE –QUANTITY ON HAND–
TOTAL $ AVG % % CUMM % $ % CUMM % # % CUMM %   PRICE AT COST %
A   186.64 40.84% 27.98% 27.98% 457.04 29.69% 29.69% 18.72 28.69% 28.69% 24.41 237.00 18.35%
B   160.49 44.28% 24.06% 52.04% 362.45 23.55% 53.24% 13.77 21.10% 49.79% 26.32 182.50 14.13%
C   60.16 41.01% 9.02% 61.06% 146.68 9.53% 62.77% 4.68 7.17% 56.96% 31.34 122.50 9.49%
D   259.78 45.33% 38.94% 100.00% 573.10 37.23% 100.00% 28.09 43.04% 100.00% 20.40 749.50 58.03%
  667.07       1539.27     65.26       1291.50  

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

RANKING GROUPS

LOW     HIGH
A = 80     100
B = 60      79
C = 40       59
D = 0       39

PERCENTAGE WEIGHTED FACTORS FOR THE LAST 12 MONTH SALES

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

1. DEC   8%   3. OCT   8%   5. AUG   8% 7. JUN 8% 9. APR 8% 11. FEB 8%
2. NOV   8%   4. SEP   8%   6. JUL   8%   8. MAY   8%   10. MAR   8%   12. JAN   8%

REPORT PARAMETERS FOR RANKING BASED ON UNIT

ITEM NUMBER RANGE:     1000 - 3205     UPC CODE: ##########     MANUFACTURER NUMBER: ##########      CODE FIELD: ##########

VENDOR NUMBER RANGE:     0 - 9999     LOCATION: ########         ROP PROTECT FLAG:


Copyright © 2007 All rights reserved by CAM Commerce Solutions | Home | Sitemap